| DATE-(UTC)-TIME yyyy/mm/dd hh:mm:ss
 | Latitude degrees
 | Longitude degrees
 | Depth km
 | Magnitude | Comments | 
 | 2011/03/05  20:42:54 | 28.29N | 57.12E | 60 | 5.1 | SOUTHERN IRAN | 
 | 2011/03/05  19:24:43 | 32.97N | 92.19E | 38 | 4.0 | XIZANG-QINGHAI BORDER REGION | 
 | 2011/03/05  18:40:35 | 5.45S | 151.80E | 44 | 4.8 | NEW BRITAIN REGION, PAPUA NEW GUINEA | 
 | 2011/03/05  17:41:23 | 35.25N | 92.35W | 5 | 2.5 | ARKANSAS | 
 | 2011/03/05  14:07:32 | 52.81N | 160.82E | 19 | 4.8 | OFF THE EAST COAST OF KAMCHATKA, RUSSIA | 
 | 2011/03/05  11:24:43 | 30.02N | 51.14E | 10 | 5.1 | SOUTHERN IRAN | 
 | 2011/03/05  09:38:50 | 20.24S | 69.02W | 102 | 4.8 | TARAPACA, CHILE | 
 | 2011/03/05  07:24:28 | 6.22S | 151.81E | 48 | 4.7 | NEW BRITAIN REGION, PAPUA NEW GUINEA | 
 | 2011/03/05  06:34:02 | 43.56S | 172.73E | 11 | 4.6 | SOUTH ISLAND OF NEW ZEALAND | 
 | 2011/03/05  05:58:11 | 52.87N | 158.66E | 103 | 4.7 | NEAR THE EAST COAST OF KAMCHATKA, RUSSIA | 
 | 2011/03/05  04:32:38 | 51.41N | 16.19E | 5 | 4.3 | POLAND | 
 | 2011/03/05  00:35:33 | 52.72N | 160.85E | 25 | 5.0 | OFF THE EAST COAST OF KAMCHATKA, RUSSIA | 
 | 2011/03/05  00:31:08 | 52.84N | 160.70E | 10 | 5.0 | OFF THE EAST COAST OF KAMCHATKA, RUSSIA | 
 | 2011/03/05  00:10:13 | 5.94S | 101.57E | 26 | 4.7 | SOUTHWEST OF SUMATRA, INDONESIA | 
|  | 
 | 2011/03/04  23:08:33 | 28.35S | 71.10W | 35 | 4.8 | ATACAMA, CHILE | 
 | 2011/03/04  20:33:14 | 23.54S | 179.83W | 563 | 4.7 | SOUTH OF THE FIJI ISLANDS | 
 | 2011/03/04  20:16:53 | 43.97N | 86.81E | 19 | 4.5 | NORTHERN XINJIANG, CHINA | 
 | 2011/03/04  18:39:37 | 4.13S | 127.39E | 250 | 4.3 | BANDA SEA | 
 | 2011/03/04  18:23:48 | 37.38S | 73.94W | 25 | 4.5 | OFFSHORE BIO-BIO, CHILE | 
 | 2011/03/04  17:23:35 | 48.83N | 154.47E | 83 | 4.4 | KURIL ISLANDS | 
 | 2011/03/04  15:46:12 | 49.82S | 164.04E | 20 | 5.0 | AUCKLAND ISLANDS, NEW ZEALAND REGION | 
 | 2011/03/04  14:52:29 | 7.19S | 155.73E | 90 | 5.1 | SOLOMON ISLANDS | 
 | 2011/03/04  12:32:25 | 49.80S | 164.05E | 21 | 4.9 | AUCKLAND ISLANDS, NEW ZEALAND REGION | 
 | 2011/03/04  11:16:45 | 73.12N | 5.88E | 14 | 4.7 | GREENLAND SEA | 
 | 2011/03/04  10:55:22 | 52.83N | 160.81E | 10 | 4.9 | OFF THE EAST COAST OF KAMCHATKA, RUSSIA | 
 | 2011/03/04  09:24:07 | 52.82N | 160.75E | 19 | 4.7 | OFF THE EAST COAST OF KAMCHATKA, RUSSIA | 
 | 2011/03/04  09:09:42 | 11.79N | 87.34W | 56 | 4.4 | NEAR THE COAST OF NICARAGUA | 
 | 2011/03/04  08:45:12 | 35.28N | 92.34W | 3 |  | ARKANSAS | 
|  | 
 | 2011/03/03  19:31:25 | 34.46N | 116.52W | 7 | 2.5 | SOUTHERN CALIFORNIA | 
 | 2011/03/03  19:03:04 | 35.25N | 92.35W | 4 | 2.5 | ARKANSAS | 
 | 2011/03/03  17:02:56 | 35.25N | 92.36W | 4 | 2.7 | ARKANSAS | 
 | 2011/03/03  15:55:24 | 35.24N | 92.38W | 7 | 3.5 | ARKANSAS | 
 | 2011/03/03  15:31:49 | 35.26N | 92.37W | 6 | 3.1 | ARKANSAS | 
 | 2011/03/03  15:12:01 | 9.45N | 125.93E | 53 | 5.5 | MINDANAO, PHILIPPINES | 
 | 2011/03/03  13:19:20 | 41.07S | 175.10E | 30 | 4.7 | NORTH ISLAND OF NEW ZEALAND | 
 | 2011/03/03  12:52:10 | 4.84N | 126.55E | 85 | 5.4 | KEPULAUAN TALAUD, INDONESIA | 
 | 2011/03/03  11:52:39 | 47.01N | 150.96E | 189 | 5.2 | KURIL ISLANDS | 
 | 2011/03/03  09:09:41 | 9.47N | 126.18E | 74 | 4.5 | MINDANAO, PHILIPPINES | 
 | 2011/03/03  08:12:13 | 6.45S | 130.05E | 167 | 5.1 | BANDA SEA | 
 | 2011/03/03  07:58:56 | 37.24S | 73.40W | 22 | 5.1 | BIO-BIO, CHILE | 
 | 2011/03/03  07:27:16 | 6.85S | 130.68E | 118 | 4.8 | BANDA SEA | 
 | 2011/03/03  06:42:20 | 9.74N | 83.86W | 48 | 4.4 | COSTA RICA | 
 | 2011/03/03  04:30:15 | 4.45S | 101.08E | 21 | 5.1 | SOUTHERN SUMATRA, INDONESIA | 
|  | 
 | 2011/03/02  22:30:22 | 5.64S | 149.27E | 153 | 4.4 | NEW BRITAIN REGION, P.N.G. | 
 | 2011/03/02  18:50:49 | 8.55N | 76.90W | 40 | 5.8 | NEAR NORTH COAST OF COLOMBIA | 
 | 2011/03/02  17:17:14 | 15.98S | 166.89E | 24 | 5.1 | VANUATU | 
 | 2011/03/02  13:21:07 | 6.25S | 151.06E | 55 | 4.6 | NEW BRITAIN REGION, PAPUA NEW GUINEA | 
 | 2011/03/02  05:59:54 | 44.52N | 148.98E | 55 | 4.8 | KURIL ISLANDS | 
 | 2011/03/02  03:08:10 | 29.32N | 130.30E | 45 | 4.5 | RYUKYU ISLANDS, JAPAN | 
 | 2011/03/02  01:18:41 | 39.08N | 75.29E | 47 | 4.8 | SOUTHERN XINJIANG, CHINA | 
 | 2011/03/02  00:59:58 | 16.34N | 91.12W | 24 | 4.5 | CHIAPAS, MEXICO | 
|  | 
 | 2011/03/01  23:26:59 | 24.73N | 125.16E | 39 | 4.8 | SOUTHWESTERN RYUKYU ISL., JAPAN | 
 | 2011/03/01  23:10:28 | 35.29N | 92.35W | 3 | 2.1 | ARKANSAS | 
 | 2011/03/01  21:46:42 | 13.49N | 88.48W | 199 | 4.6 | EL SALVADOR | 
 | 2011/03/01  18:01:38 | 6.91N | 126.59E | 65 | 4.5 | MINDANAO, PHILIPPINES | 
 | 2011/03/01  17:14:02 | 3.80N | 126.74E | 79 | 4.3 | KEPULAUAN TALAUD, INDONESIA | 
 | 2011/03/01  16:29:26 | 35.27N | 92.34W | 2 | 2.4 | ARKANSAS | 
 | 2011/03/01  16:03:05 | 35.23N | 92.39W | 5 | 3.3 | ARKANSAS | 
 | 2011/03/01  15:58:46 | 35.23N | 92.38W | 6 | 3.3 | ARKANSAS | 
 | 2011/03/01  15:12:50 | 56.91N | 154.70W | 51 | 4.6 | KODIAK ISLAND REGION, ALASKA | 
 | 2011/03/01  14:56:55 | 12.81N | 88.90W | 55 | 4.4 | OFFSHORE EL SALVADOR | 
 | 2011/03/01  14:05:59 | 12.02N | 142.20E | 46 | 5.1 | MARIANA ISLANDS REGION | 
 | 2011/03/01  12:50:00 | 51.23N | 179.51E | 48 | 5.4 | RAT ISLANDS, ALEUTIAN ISLANDS | 
 | 2011/03/01  12:14:53 | 52.05N | 175.69W | 130 | 4.3 | ANDREANOF ISLANDS, ALEUTIAN IS. | 
 | 2011/03/01  11:59:40 | 7.33S | 129.34E | 145 | 4.5 | KEPULAUAN BABAR, INDONESIA | 
 | 2011/03/01  10:56:20 | 35.24N | 92.31W | 5 | 3.2 | ARKANSAS | 
 | 2011/03/01  09:42:06 | 43.71S | 172.89E | 10 | 4.1 | SOUTH ISLAND OF NEW ZEALAND | 
 | 2011/03/01  09:14:20 | 18.39N | 72.67W | 11 | 3.8 | HAITI REGION | 
 | 2011/03/01  06:31:59 | 32.83N | 100.82W | 5 | 2.5 | WESTERN TEXAS | 
 | 2011/03/01  03:46:29 | 5.60S | 11.39W | 10 | 5.2 | ASCENSION ISLAND REGION | 
 | 2011/03/01  03:30:12 | 32.89N | 100.83W | 5 | 3.1 | WESTERN TEXAS | 
 | 2011/03/01  02:19:46 | 38.81N | 122.81W | 3 | 4.5 | NORTHERN CALIFORNIA | 
|  | 
 | 2011/02/28  23:42:17 | 29.44S | 112.06W | 10 | 5.5 | EASTER ISLAND REGION | 
 | 2011/02/28  23:10:23 | 4.05N | 95.96E | 34 | 4.9 | NORTHERN SUMATRA, INDONESIA | 
 | 2011/02/28  20:45:42 | 20.43S | 69.03W | 99 | 5.2 | TARAPACA, CHILE | 
 | 2011/02/28  16:35:49 | 27.63N | 139.82E | 489 | 4.7 | BONIN ISLANDS, JAPAN REGION | 
 | 2011/02/28  16:17:16 | 52.99N | 149.86W | 10 | 4.4 | SOUTH OF ALASKA | 
 | 2011/02/28  14:08:51 | 35.28N | 92.33W | 4 | 2.5 | ARKANSAS | 
 | 2011/02/28  13:15:53 | 35.27N | 92.33W | 4 | 2.5 | ARKANSAS | 
 | 2011/02/28  13:06:45 | 35.23N | 92.37W | 1 | 3.0 | ARKANSAS | 
 | 2011/02/28  13:05:28 | 46.21N | 152.14E | 28 | 4.9 | KURIL ISLANDS | 
 | 2011/02/28  11:04:13 | 58.92S | 16.29W | 10 | 5.6 | EAST OF THE SOUTH SANDWICH ISLANDS | 
 | 2011/02/28  10:54:13 | 41.06N | 47.89E | 38 | 4.3 | AZERBAIJAN | 
 | 2011/02/28  10:27:16 | 36.70S | 73.21W | 29 | 4.7 | OFFSHORE BIO-BIO, CHILE | 
 | 2011/02/28  09:36:59 | 11.30N | 86.65W | 80 | 4.5 | NEAR COAST OF NICARAGUA | 
 | 2011/02/28  09:36:33 | 53.12N | 158.35E | 73 | 4.7 | NEAR EAST COAST OF KAMCHATKA | 
 | 2011/02/28  09:13:44 | 20.06S | 67.39E | 10 | 5.0 | MID-INDIAN RIDGE | 
 | 2011/02/28  08:46:11 | 35.27N | 92.36W | 5 | 3.4 | ARKANSAS | 
 | 2011/02/28  05:17:59 | 35.24N | 92.42W | 5 | 3.8 | ARKANSAS | 
 | 2011/02/28  05:00:49 | 35.26N | 92.28W | 5 | 4.7 | ARKANSAS | 
|  | 
 | 2011/02/27  11:45:59 | 20.17S | 68.82W | 99 | 4.9 | TARAPACA, CHILE | 
 | 2011/02/27  11:12:32 | 23.88S | 66.62W | 186 | 4.7 | JUJUY, ARGENTINA | 
 | 2011/02/27  10:12:13 | 47.27N | 153.89E | 53 | 4.8 | KURIL ISLANDS | 
 | 2011/02/27  05:53:14 | 31.44S | 69.27W | 99 | 4.5 | SAN JUAN, ARGENTINA | 
 | 2011/02/27  00:39:52 | 25.96N | 135.05E | 15 | 4.9 | WEST OF BONIN ISLANDS | 
|  | 
 | 2011/02/26  22:19:40 | 7.84N | 38.79W | 10 | 4.8 | CENTRAL MID-ATLANTIC RIDGE | 
 | 2011/02/26  21:02:18 | 6.59N | 123.91E | 546 | 4.3 | MORO GULF, MINDANAO, PHILIPPINES | 
 | 2011/02/26  20:38:02 | 36.12N | 137.34E | 3 | 5.2 | EASTERN HONSHU, JAPAN | 
 | 2011/02/26  19:24:21 | 54.60S | 119.34W | 10 | 5.4 | SOUTHERN EAST PACIFIC RISE | 
 | 2011/02/26  17:17:52 | 9.21S | 109.58W | 10 | 5.4 | CENTRAL EAST PACIFIC RISE | 
 | 2011/02/26  16:03:12 | 16.09S | 176.44W | 366 | 4.8 | FIJI REGION | 
 | 2011/02/26  15:38:42 | 37.31N | 141.64E | 21 | 5.2 | NEAR EAST COAST OF HONSHU, JAPAN | 
 | 2011/02/26  14:40:58 | 38.20N | 143.12E | 23 | 5.1 | OFF EAST COAST OF HONSHU, JAPAN | 
 | 2011/02/26  14:35:01 | 35.22N | 92.37W | 2 | 3.3 | ARKANSAS | 
 | 2011/02/26  11:11:37 | 9.31N | 83.88W | 36 | 4.6 | COSTA RICA | 
 | 2011/02/26  08:19:27 | 18.21N | 67.57W | 20 | 2.5 | MONA PASSAGE, PUERTO RICO | 
 | 2011/02/26  08:18:52 | 51.50N | 176.85W | 33 | 2.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 
 | 2011/02/26  06:54:27 | 57.90N | 154.69W | 77 | 2.5 | KODIAK ISLAND REGION, ALASKA | 
 | 2011/02/26  06:29:35 | 6.55S | 107.18E | 187 | 5.0 | JAVA, INDONESIA | 
 | 2011/02/26  06:14:42 | 27.17N | 143.58E | 10 | 4.7 | BONIN ISLANDS, JAPAN REGION | 
 | 2011/02/26  05:52:31 | 52.37N | 164.83W | 25 | 2.6 | SOUTH OF ALASKA | 
 | 2011/02/26  05:49:39 | 52.15N | 31.37W | 10 | 4.6 | NORTHERN MID-ATLANTIC RIDGE | 
 | 2011/02/26  05:06:29 | 8.42S | 115.15E | 172 | 4.6 | BALI REGION, INDONESIA | 
 | 2011/02/26  02:10:24 | 10.64S | 164.88E | 47 | 5.9 | SANTA CRUZ ISLANDS REGION | 
 | 2011/02/26  01:04:04 | 20.80S | 168.92E | 192 | 5.2 | VANUATU | 
|  | 
 | 2011/02/25  22:08:36 | 3.04S | 100.90E | 40 | 5.0 | KEP. MENTAWAI REGION, INDONESIA | 
 | 2011/02/25  19:12:31 | 34.32N | 140.23E | 67 | 4.9 | NEAR EAST COAST OF HONSHU, JAPAN | 
 | 2011/02/25  13:07:29 | 17.96N | 94.94W | 140 | 6.0 | VERACRUZ, MEXICO | 
 | 2011/02/25  13:07:27 | 17.92N | 95.02W | 127 | 5.7 | VERACRUZ, MEXICO | 
 | 2011/02/25  09:49:01 | 35.25N | 92.35W | 5 | 3.5 | ARKANSAS | 
 | 2011/02/25  08:49:57 | 35.25N | 92.37W | 6 | 3.1 | ARKANSAS | 
 | 2011/02/25  08:37:15 | 5.26S | 129.85E | 177 | 4.6 | BANDA SEA | 
 | 2011/02/25  08:16:26 | 35.27N | 92.34W | 3 | 2.8 | ARKANSAS | 
 | 2011/02/25  08:12:51 | 37.28N | 122.71W | 5 | 3.4 | OFFSHORE NORTHERN CALIFORNIA | 
 | 2011/02/25  07:30:38 | 23.42S | 174.95W | 10 | 4.2 | TONGA REGION | 
 | 2011/02/25  02:02:55 | 4.93S | 142.47E | 123 | 4.6 | NEW GUINEA, PAPUA NEW GUINEA | 
 | 2011/02/25  00:12:33 | 21.18N | 157.55W | 19 | 3.6 | OAHU REGION, HAWAII | 
|  | 
 | 2011/02/24  18:32:00 | 18.07S | 178.41W | 619 | 5.4 | FIJI REGION | 
 | 2011/02/24  16:30:53 | 35.28N | 92.33W | 5 | 2.6 | ARKANSAS | 
 | 2011/02/24  15:07:11 | 35.27N | 92.33W | 5 | 3.1 | ARKANSAS | 
 | 2011/02/24  11:13:09 | 0.03N | 123.42E | 168 | 4.5 | MINAHASA, SULAWESI, INDONESIA | 
 | 2011/02/24  07:40:53 | 26.76N | 144.22E | 10 | 4.7 | BONIN ISLANDS, JAPAN REGION | 
 | 2011/02/24  07:35:24 | 35.30N | 92.32W | 5 | 3.2 | ARKANSAS | 
 | 2011/02/24  04:43:16 | 35.26N | 92.35W | 5 | 2.9 | ARKANSAS | 
 | 2011/02/24  04:36:48 | 36.27S | 73.80W | 33 | 5.0 | OFFSHORE BIO-BIO, CHILE | 
 | 2011/02/24  04:03:03 | 35.25N | 92.38W | 5 | 3.0 | ARKANSAS | 
 | 2011/02/24  03:01:16 | 17.80S | 174.43W | 123 | 5.6 | TONGA | 
 | 2011/02/24  00:24:45 | 35.28N | 92.41W | 5 | 3.3 | ARKANSAS | 
|  | 
 | 2011/02/23  22:14:05 | 31.45N | 140.17E | 106 | 5.3 | IZU ISLANDS, JAPAN REGION | 
 | 2011/02/23  15:53:16 | 18.91N | 101.72E | 10 | 4.6 | LAOS | 
 | 2011/02/23  15:50:13 | 27.73N | 143.55E | 35 | 4.4 | BONIN ISLANDS, JAPAN REGION | 
 | 2011/02/23  15:27:21 | 35.28N | 92.35W | 5 | 2.8 | ARKANSAS | 
 | 2011/02/23  14:39:41 | 24.54S | 116.01W | 10 | 4.0 | SOUTHERN EAST PACIFIC RISE | 
 | 2011/02/23  14:21:32 | 42.15N | 82.43W | 5 | 3.0 | SOUTHERN ONTARIO, CANADA | 
 | 2011/02/23  13:32:12 | 34.41N | 103.82E | 10 | 4.6 | GANSU, CHINA | 
 | 2011/02/23  11:03:54 | 36.19S | 73.50W | 35 | 4.6 | OFFSHORE BIO-BIO, CHILE | 
 | 2011/02/23  10:46:45 | 36.18S | 73.69W | 21 | 4.4 | OFFSHORE BIO-BIO, CHILE | 
 | 2011/02/23  09:37:19 | 55.87N | 162.08E | 41 | 4.8 | NEAR EAST COAST OF KAMCHATKA | 
 | 2011/02/23  06:48:44 | 53.64N | 160.38E | 91 | 4.7 | NEAR EAST COAST OF KAMCHATKA | 
 | 2011/02/23  06:00:30 | 27.61N | 143.38E | 26 | 4.8 | BONIN ISLANDS, JAPAN REGION | 
 | 2011/02/23  05:29:25 | 34.46N | 26.57E | 10 | 4.7 | CRETE, GREECE | 
 | 2011/02/23  04:49:41 | 39.49N | 122.94W | 13 | 4.3 | NORTHERN CALIFORNIA | 
 | 2011/02/23  03:25:59 | 26.78N | 57.49E | 25 | 4.5 | SOUTHERN IRAN | 
 | 2011/02/23  03:01:41 | 12.47N | 87.72W | 87 | 5.7 | NEAR COAST OF NICARAGUA | 
|  | 
 | 2011/02/22  17:00:19 | 43.60S | 172.79E | 13 | 4.2 | SOUTH ISLAND OF NEW ZEALAND | 
 | 2011/02/22  16:03:42 | 32.68S | 178.65W | 44 | 4.3 | SOUTH OF THE KERMADEC ISLANDS | 
 | 2011/02/22  14:30:13 | 43.61S | 172.79E | 7 | 4.1 | SOUTH ISLAND OF NEW ZEALAND | 
 | 2011/02/22  14:09:50 | 22.11N | 143.84E | 113 | 5.5 | VOLCANO ISLANDS, JAPAN REGION | 
 | 2011/02/22  14:04:36 | 43.62S | 172.88E | 10 | 4.2 | SOUTH ISLAND OF NEW ZEALAND | 
 | 2011/02/22  11:49:30 | 3.94S | 129.38E | 108 | 4.5 | SERAM, INDONESIA | 
 | 2011/02/22  11:02:16 | 43.54S | 172.77E | 5 | 4.1 | SOUTH ISLAND OF NEW ZEALAND | 
 | 2011/02/22  09:33:05 | 23.77N | 108.62W | 10 | 4.0 | GULF OF CALIFORNIA | 
 | 2011/02/22  08:46:09 | 37.15N | 117.37W | 12 | 3.1 | NEVADA | 
 | 2011/02/22  08:38:31 | 43.59S | 172.70E | 7 | 4.1 | SOUTH ISLAND OF NEW ZEALAND | 
 | 2011/02/22  08:24:37 | 20.41S | 168.33E | 10 | 4.9 | LOYALTY ISLANDS | 
 | 2011/02/22  08:21:06 | 43.60S | 172.56E | 7 | 4.3 | SOUTH ISLAND OF NEW ZEALAND | 
 | 2011/02/22  06:43:30 | 43.59S | 172.85E | 5 | 4.4 | SOUTH ISLAND OF NEW ZEALAND | 
 | 2011/02/22  06:28:31 | 43.59S | 172.71E | 5 | 4.4 | SOUTH ISLAND OF NEW ZEALAND | 
 | 2011/02/22  05:59:35 | 43.64S | 172.77E | 5 | 4.3 | SOUTH ISLAND OF NEW ZEALAND | 
 | 2011/02/22  05:59:35 | 43.64S | 172.77E | 5 | 4.1 | SOUTH ISLAND OF NEW ZEALAND | 
 | 2011/02/22  05:28:24 | 26.65N | 128.66E | 36 | 4.7 | RYUKYU ISLANDS, JAPAN | 
 | 2011/02/22  04:56:20 | 26.42N | 128.71E | 18 | 5.1 | RYUKYU ISLANDS, JAPAN | 
 | 2011/02/22  04:19:05 | 43.60S | 172.75E | 13 | 4.1 | SOUTH ISLAND OF NEW ZEALAND | 
 | 2011/02/22  03:00:20 | 38.18N | 143.51E | 16 | 4.3 | OFF THE EAST COAST OF HONSHU, JAPAN | 
 | 2011/02/22  02:37:21 | 20.50S | 168.19E | 10 | 4.7 | LOYALTY ISLANDS | 
 | 2011/02/22  02:10:24 | 14.12N | 120.64E | 141 | 5.2 | LUZON, PHILIPPINES | 
 | 2011/02/22  01:50:29 | 43.59S | 172.62E | 7 | 5.6 | SOUTH ISLAND OF NEW ZEALAND | 
|  | 
 | 2011/02/21  23:51:42 | 43.58S | 172.70E | 5 | 6.3 | SOUTH ISLAND OF NEW ZEALAND | 
 | 2011/02/21  16:59:55 | 41.17N | 127.13W | 5 | 3.1 | OFF THE COAST OF NORTHERN CALIFORNIA | 
 | 2011/02/21  16:21:58 | 35.25N | 92.38W | 6 | 2.6 | ARKANSAS | 
 | 2011/02/21  16:17:32 | 35.26N | 92.38W | 6 | 3.2 | ARKANSAS | 
 | 2011/02/21  14:29:15 | 13.43N | 90.68W | 74 | 4.4 | OFFSHORE GUATEMALA | 
 | 2011/02/21  13:24:02 | 38.25N | 143.32E | 8 | 4.9 | OFF THE EAST COAST OF HONSHU, JAPAN | 
 | 2011/02/21  10:57:52 | 26.14S | 178.40E | 557 | 6.6 | SOUTH OF FIJI ISLANDS | 
 | 2011/02/21  10:05:18 | 4.61S | 152.38E | 100 | 5.0 | NEW BRITAIN REGION, P.N.G. | 
 | 2011/02/21  06:58:36 | 27.20S | 64.76W | 11 | 5.6 | SANTIAGO DEL ESTERO, ARGENTINA | 
 | 2011/02/21  06:46:10 | 33.86N | 135.36E | 51 | 5.0 | NEAR S. COAST OF WESTERN HONSHU | 
 | 2011/02/21  05:42:45 | 35.24N | 92.36W | 5 | 2.6 | ARKANSAS | 
 | 2011/02/21  05:38:51 | 45.73S | 72.32W | 35 | 5.3 | AISEN, CHILE | 
 | 2011/02/21  04:57:56 | 23.01S | 68.75W | 121 | 4.5 | ANTOFAGASTA, CHILE | 
 | 2011/02/21  04:27:56 | 35.26N | 92.35W | 5 | 2.7 | ARKANSAS | 
 | 2011/02/21  02:03:35 | 1.20S | 15.93W | 10 | 4.4 | NORTH OF ASCENSION ISLAND | 
 | 2011/02/21  01:54:38 | 3.02N | 127.86E | 117 | 4.6 | KEPULAUAN TALAUD, INDONESIA | 
 | 2011/02/21  01:31:36 | 10.26N | 84.87W | 74 | 4.6 | COSTA RICA | 
|  | 
 | 2011/02/20  22:25:49 | 27.89S | 66.57W | 152 | 4.8 | CATAMARCA, ARGENTINA | 
 | 2011/02/20  21:43:20 | 55.90N | 162.10E | 10 | 6.2 | NEAR EAST COAST OF KAMCHATKA | 
 | 2011/02/20  21:37:28 | 35.22N | 92.35W | 2 | 3.3 | ARKANSAS | 
 | 2011/02/20  19:34:39 | 32.21N | 115.21W | 2 | 4.5 | BAJA CALIFORNIA, MEXICO | 
 | 2011/02/20  17:52:53 | 7.91S | 122.82E | 231 | 5.1 | FLORES SEA | 
 | 2011/02/20  17:37:38 | 58.89S | 25.66W | 24 | 5.0 | SOUTH SANDWICH ISLANDS REGION | 
 | 2011/02/20  16:48:56 | 7.57S | 127.58E | 149 | 4.3 | KEPULAUAN BARAT DAYA, INDONESIA | 
 | 2011/02/20  16:20:17 | 3.08S | 130.44E | 43 | 4.4 | SERAM, INDONESIA | 
 | 2011/02/20  15:49:08 | 18.96N | 67.47W | 20 | 2.9 | PUERTO RICO REGION | 
 | 2011/02/20  15:15:00 | 35.26N | 92.37W | 5 | 3.6 | ARKANSAS | 
 | 2011/02/20  15:11:30 | 37.82N | 19.95E | 10 | 4.1 | IONIAN SEA | 
 | 2011/02/20  14:32:24 | 1.36N | 97.19E | 40 | 5.3 | NIAS REGION, INDONESIA | 
 | 2011/02/20  13:41:14 | 10.57S | 120.15E | 49 | 4.3 | SUMBA REGION, INDONESIA | 
 | 2011/02/20  11:22:16 | 35.43N | 51.83E | 7 | 4.2 | NORTHERN IRAN | 
 | 2011/02/20  09:51:08 | 1.26N | 126.30E | 53 | 5.0 | MOLUCCA SEA | 
 | 2011/02/20  09:17:11 | 7.26S | 155.13E | 35 | 5.3 | SOLOMON ISLANDS | 
 | 2011/02/20  09:09:58 | 13.67N | 51.63E | 10 | 5.2 | GULF OF ADEN | 
 | 2011/02/20  07:04:00 | 35.20N | 92.37W | 5 | 2.9 | ARKANSAS | 
 | 2011/02/20  00:58:20 | 13.65N | 90.58W | 74 | 4.5 | OFFSHORE GUATEMALA | 
|  | 
 | 2011/02/19  23:04:58 | 35.21N | 92.36W | 5 | 3.5 | ARKANSAS | 
 | 2011/02/19  20:32:50 | 18.95N | 67.32W | 8 | 2.7 | PUERTO RICO REGION | 
 | 2011/02/19  17:34:59 | 18.95N | 64.85W | 12 | 3.3 | VIRGIN ISLANDS REGION | 
 | 2011/02/19  15:32:36 | 33.88N | 139.69E | 104 | 4.6 | IZU ISLANDS, JAPAN REGION | 
 | 2011/02/19  14:57:12 | 13.52N | 90.56W | 72 | 4.8 | OFFSHORE GUATEMALA | 
 | 2011/02/19  14:22:02 | 26.53N | 143.78E | 39 | 4.8 | BONIN ISLANDS, JAPAN REGION | 
 | 2011/02/19  10:31:17 | 14.52N | 91.95W | 85 | 4.4 | GUATEMALA | 
 | 2011/02/19  09:54:47 | 18.27N | 146.60E | 53 | 4.8 | PAGAN REG., N. MARIANA ISLANDS | 
 | 2011/02/19  08:55:21 | 16.88S | 177.40W | 397 | 4.7 | FIJI REGION | 
 | 2011/02/19  07:40:20 | 12.06S | 77.63W | 35 | 4.3 | NEAR THE COAST OF CENTRAL PERU | 
 | 2011/02/19  07:22:26 | 21.85S | 68.36W | 122 | 4.4 | ANTOFAGASTA, CHILE | 
 | 2011/02/19  06:26:31 | 34.02S | 72.23W | 16 | 5.2 | OFFSHORE O HIGGINS, CHILE | 
 | 2011/02/19  04:51:36 | 35.21N | 92.32W | 5 | 2.5 | ARKANSAS | 
 | 2011/02/19  03:59:10 | 52.06N | 178.16E | 146 | 4.7 | RAT ISLANDS, ALEUTIAN ISLANDS | 
 | 2011/02/19  03:12:49 | 3.23N | 126.54E | 73 | 4.9 | KEPULAUAN TALAUD, INDONESIA | 
|  | 
 | 2011/02/18  23:54:09 | 34.89S | 70.10W | 41 | 4.8 | MENDOZA, ARGENTINA | 
 | 2011/02/18  23:15:32 | 30.12N | 87.98W | 5 | 3.5 | WESTERN FLORIDA | 
 | 2011/02/18  23:12:05 | 1.89N | 97.86E | 55 | 5.3 | NIAS REGION, INDONESIA | 
 | 2011/02/18  20:20:30 | 44.80N | 150.09E | 41 | 5.4 | EAST OF KURIL ISLANDS | 
 | 2011/02/18  18:50:41 | 35.26N | 92.35W | 4 | 2.4 | ARKANSAS | 
 | 2011/02/18  17:47:36 | 32.06N | 115.10W | 8 | 5.1 | BAJA CALIFORNIA, MEXICO | 
 | 2011/02/18  17:00:58 | 33.93S | 72.16W | 10 | 5.2 | OFFSHORE LIBERTADOR O HIGGINS, CHILE | 
 | 2011/02/18  12:18:24 | 35.26N | 92.36W | 3 | 3.2 | ARKANSAS | 
 | 2011/02/18  08:59:26 | 18.73S | 172.94W | 35 | 5.0 | TONGA | 
 | 2011/02/18  08:13:35 | 35.27N | 92.37W | 6 | 4.1 | ARKANSAS | 
 | 2011/02/18  08:10:29 | 3.55S | 126.66E | 35 | 4.5 | BURU, INDONESIA | 
 | 2011/02/18  08:03:15 | 26.57N | 143.69E | 10 | 4.9 | BONIN ISLANDS, JAPAN REGION | 
 | 2011/02/18  07:14:20 | 35.07N | 84.30W | 5 | 2.3 | NORTH CAROLINA | 
 | 2011/02/18  07:00:52 | 11.19S | 116.86E | 35 | 4.4 | SOUTH OF LOMBOK, INDONESIA | 
 | 2011/02/18  06:10:32 | 35.25N | 92.35W | 7 | 2.5 | ARKANSAS | 
 | 2011/02/18  05:02:02 | 35.26N | 92.36W | 6 | 2.5 | ARKANSAS | 
